Level | 66 | Respawn Time |
40s. ± 10s. |
HP | 3547 | MP | 1488 |
P. Atk. | 1123 | M. Atk. | 650 |
P. Def. | 435 | M. Def. | 348 |
Accuracy | 99 | Evasion | 99 |
EXP | 24146 | SP | 2727 |
Attack Attribute | Unholy, 20 | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group Chance: 5.6515% | ||
High-Grade Life Stone | 1 | 0.1272% |
Chest with Life Stone | 1 | 0.4618% |
Crafted Leather | 1 | 31.1871% |
Mold Glue | 1 | 29.6256% |
Mold Hardener | 1 | 7.7289% |
Thons | 1 | 29.6256% |
Recipe: Sword of Damascus (100%) | 1 | 0.4529% |
Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 0.7909% |
Group Chance: 0.9176% | ||
Bellion Cestus Edge | 1 | 95.6871% |
Unidentified Guardian Sword b | 1 | 0.2825% |
Unidentified Wizard's Tear b | 1 | 0.2825% |
Guardian Sword Blade | 1 | 2.2667% |
Blade of the Wizard's Tear | 1 | 1.1329% |
Unidentified Bellion Cestus b | 1 | 0.3483% |
Group Chance: 70% | ||
Adena | 2749 - 5574 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe: Mithril Arrow (100%) | 1 | 1.36035% |
Thons | 1 | 34.0086% |
Asofe | 1 | 34.0086% |
Skill |
---|
Undead |
HP Increase (4x) |
MP Increase (1x) |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Standard Type |
One-handed Sword |