Level | 51 | Respawn Time |
1m. 5s. ± 12s. |
HP | 2323 | MP | 956 |
P. Atk. | 598 | M. Atk. | 285 |
P. Def. | 264 | M. Def. | 234 |
Accuracy | 84 | Evasion | 84 |
EXP | 7036 | SP | 536 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Recipe: Deadman's Staff | 1 | 0.56415% |
Sword of Whispering Death Blade | 1 | 1.8846% |
Crafted Leather | 1 | 12.1338% |
Skill |
---|
Spirits |
HP Increase (2x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Resist Wind |
Earth Attack Weak Point |