Level | 57 | Respawn Time | 36s. |
HP | 2807 | MP | 1157 |
P.Atk. | 743 | M.Atk. | 405 |
P.Def. | 346 | M.Def. | 277 |
Accuracy | 90 | Evasion | 90 |
EXP | 21054 | SP | 1577 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Adamantite Earring Gemstone | 1 | 12.5496% |
Full Plate Boots Part | 1 | 13.02795% |
Adamantite Nugget | 1 | 9.5703% |
Skill |
---|
Dragons |
HP Increase (5x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Standard Type |
One-handed Sword |
Bow/Crossbow Resistance |