Bronze Gaiters
P.Def. 43
Selling price NPC 11800
Weight 3960
Can it be used at the Olympiad? Yes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
White Allosce Lv. 23 1 - 4 11.727804%
White Allosce Lv. 23 4 - 12 6.21489%
Kel Bilette Lv. 23 1 - 4 11.727804%
Kel Bilette Lv. 23 4 - 12 6.21489%
Venomous Storace Lv. 23 1 - 4 11.727804%
Venomous Storace Lv. 23 4 - 12 6.21489%
Knight Montagnar Lv. 23 1 - 4 11.727804%
Knight Montagnar Lv. 23 4 - 12 6.21489%
Kaim Abigore Lv. 23 1 - 4 11.727804%
Kaim Abigore Lv. 23 4 - 12 6.21489%
Weird Bunei Lv. 23 1 - 4 11.727804%
Weird Bunei Lv. 23 4 - 12 6.21489%
Blade Otis Lv. 23 1 - 4 11.727804%
Blade Otis Lv. 23 4 - 12 6.21489%
Seer Flouros Lv. 23 1 - 4 11.727804%
Seer Flouros Lv. 23 4 - 12 6.21489%
Crimson Hatu Otis Lv. 23 1 - 4 11.727804%
Crimson Hatu Otis Lv. 23 4 - 12 6.21489%
Ol Ariosh Lv. 23 1 - 4 11.727804%
Ol Ariosh Lv. 23 4 - 12 6.21489%
NPC Amount Chance
Ol Mahum Shooter Lv. 24 1 0.4466%