Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Eye of Pilgrim Lv. 74 | 1 | 0.00069474% |
Grendel Slave Lv. 74 | 1 | 0.00178365% |
Homunculus Lv. 73 | 1 | 0.00059825% |
Eye of Guide Lv. 72 | 1 | 0.00138803% |
Disciples of Punishment Lv. 75 | 1 | 0.00232391% |
Disciples of Punishment Lv. 75 | 1 | 0.00107422% |
Antharas Lv. 79 | 1 - 2 | 25% |
Orfen Lv. 74 | 1 | 9.1% |
Core Lv. 74 | 1 | 9.1% |
Kernon's Faithful Servant Kelone Lv. 67 | 1 | 1.03575663% |
Ancient Drake Lv. 60 | 1 | 0.73540546% |
Ghost of the Well Lidia Lv. 60 | 1 | 0.72665698% |
Spiked Stakato Lv. 72 | 1 | 0.00154348% |
Vassal Ghost Lv. 77 | 1 | 0.00079964% |
Ghost of a Doorman Lv. 76 | 1 | 0.00160044% |
Dark Omen Invader Elite Soldier Lv. 75 | 1 | 0.00259776% |
Dark Omen Invader Food Lv. 70 | 1 | 0.00032453% |
Dark Omen Invader Warrior Lv. 73 | 1 | 0.00097053% |
Shrine Guard Lv. 75 | 1 | 0.00051897% |
Requiem Behemoth Lv. 70 | 1 | 0.0005922% |
Item |
---|
Dasparion's Staff a (1) Chance |
Foundation Dasparion's Staff a (1) Chance |