Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Vishes Lv. 59 | 1 | 0.385% |
Lost Captain Lv. 59 | 1 | 0.385% |
Warlord Tamuze Lv. 66 | 1 | 0.42435307% |
Warlord Tamuze Lv. 66 | 1 | 0.28286604% |
Orfen Lv. 74 | 1 | 10% |
Orfen Lv. 74 | 1 | 10% |
Core Lv. 74 | 1 | 10% |
Core Lv. 74 | 1 | 10% |
Item |
---|
Star Buster b (1) Chance |
Foundation Star Buster b (1) Chance |