Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Magma Golem Lv. 80 | 1 | 0.00557319% |
Water Dragon Detractor Lv. 82 | 1 | 0.0008583% |
Body Harvester Lv. 79 | 1 | 0.00556978% |
Warrior of Light Lv. 79 | 1 | 0.00840094% |
Warrior of Light Lv. 79 | 1 | 0.00455679% |
Kechi's Guard Lv. 84 | 1 | 0.00297182% |
Quarry Patrolman Lv. 82 | 1 | 0.00828134% |
Desert Scorpion Lv. 81 | 1 | 0.00834949% |
Junior Summoner Lv. 81 | 1 | 0.01006176% |
Kechi's Guard Lv. 76 | 1 | 0.00297182% |
Kechi's Guard Lv. 76 | 1 | 0.00285188% |
Reef Golem Lv. 76 | 1 | 0.00581067% |
Chromatic Detainee Lv. 76 | 1 | 0.00197887% |
Gerg the Hunter Lv. 79 | 1 | 2% |
Jax the Destroyer Lv. 82 | 1 | 2% |
Nagen the Tomboy Lv. 81 | 1 | 2% |
Antharas Lv. 78 | 1 | 13.34% |
Antharas Lv. 78 | 1 | 13.34% |
Antharas Lv. 78 | 1 | 13.34% |
Antharas Lv. 78 | 1 | 13.34% |
Item |
---|
Sealed Majestic Robe a (1) Chance |
Foundation Sealed Majestic Robe a (1) Chance |