Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Black Shadow Lv. 74 | 1 | 0.0008515% |
Bloody Keeper Lv. 74 | 1 | 0.00169334% |
Zealot of Infinity Lv. 77 | 1 | 0.00520793% |
Gillien Lv. 76 | 1 | 2% |
All-Seeing Rango Lv. 73 | 1 | 2% |
Durango the Crusher Lv. 76 | 1 | 2% |
Tesla the Deceiver Lv. 75 | 1 | 2% |
Antharas Lv. 79 | 1 - 3 | 25% |
Orfen Lv. 74 | 1 | 14.28% |
Core Lv. 74 | 1 | 14.28% |
Kernon's Faithful Servant Kelone Lv. 67 | 1 | 1.65833768% |
Gargoyle Lord Tiphon Lv. 65 | 1 | 1.63856992% |
Eva's Guardian Millenu Lv. 58 | 1 | 2.04324638% |
Female Spiked Stakato Lv. 74 | 1 | 0.01316487% |
Ghost of a Doorman Lv. 76 | 1 | 0.00193551% |
Needle Stakato Drone Lv. 74 | 1 | 0.00198881% |
Grazing Antelope Lv. 77 | 1 | 0.00251762% |
Tomb Preacher Lv. 77 | 1 | 0.00379202% |
Crypt Guard Lv. 70 | 1 | 0.00273912% |
Nephilim Royal Guard Lv. 75 | 1 | 0.00416765% |
Item |
---|
Sealed Tallum Leather Armor a (1) Chance |
Foundation Sealed Tallum Leather Armor a (1) Chance |