Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Can be attributed? | No |
Can be used on Olympiad? | No |
Item Skills | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Zaken Lv. 66 | 1 | 0.5% |
Lost Captain Lv. 59 | 1 | 10% |
Orfen Lv. 74 | 1 | 10% |
Orfen Lv. 74 | 1 | 10% |
Core Lv. 74 | 1 | 10% |
Core Lv. 74 | 1 | 10% |
Carnamakos Lv. 50 | 1 | 9.8463% |
Giant Marpanak Lv. 60 | 1 | 2.8829% |
Forbidden Path Invader Archer Lv. 63 | 1 | 0.3645% |
Requiem Behemoth Lv. 67 | 1 | 0.3303% |
Fang of Splendor Lv. 67 | 1 | 0.3765% |
Fang of Splendor Lv. 67 | 1 | 0.3438% |
Punishment of Splendor Lv. 64 | 1 | 0.3506% |
Alpine Buffalo Lv. 67 | 1 | 0.3534% |
Sepulcher Sage Lv. 67 | 1 | 0.3474% |
Guardian Warrior of Elmoreden Lv. 64 | 1 | 0.3594% |
Hallate's Warrior Lv. 64 | 1 | 0.7345% |
Tulben Lv. 66 | 1 | 0.3756% |
Item |
---|
Bow of Peril b (1) Chance-based |
Foundation Bow of Peril b (1) Chance-based |