Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Vishes Lv. 59 | 1 | 0.385% |
Maluk Knight Lv. 66 | 1 | 0.003196% |
Garden Slasher Lv. 64 | 1 | 0.00098551% |
Zaken Lv. 66 | 1 | 0.5% |
Lost Captain Lv. 59 | 1 | 0.385% |
Orfen Lv. 74 | 1 | 10% |
Orfen Lv. 74 | 1 | 10% |
Core Lv. 74 | 1 | 10% |
Core Lv. 74 | 1 | 10% |
Refugee Applicant Leo Lv. 56 | 1 | 1.18745216% |
The 3rd Underwater Guardian Lv. 60 | 1 | 2.4402623% |
Forbidden Path Invader Warrior Lv. 63 | 1 | 0.00498587% |
Slaughter Executioner Lv. 65 | 1 | 0.00114064% |
Slaughter Executioner Lv. 65 | 1 | 0.0011695% |
Resurrected Knight Lv. 63 | 1 | 0.00094383% |
Victory of Splendor Lv. 64 | 1 | 0.00117203% |
Alpine Kookaburra Lv. 65 | 1 | 0.00235438% |
Alpine Kookaburra Lv. 65 | 1 | 0.00099677% |
Heathen Executed Lv. 64 | 1 | 0.003196% |
Doom Warrior Lv. 64 | 1 | 0.00098551% |
Item |
---|
Bellion Cestus b (1) Chance |
Foundation Bellion Cestus b (1) Chance |