Piece Bone Gaiters
P.Def. 39
Selling price NPC 7650
Weight 4020
Can it be used at the Olympiad? Yes
Recipes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
White Allosce Lv. 23 4 - 10 20.674434%
White Allosce Lv. 23 1 - 3 10.955868%
Kel Bilette Lv. 23 4 - 10 20.674434%
Kel Bilette Lv. 23 1 - 3 10.955868%
Venomous Storace Lv. 23 4 - 10 20.674434%
Venomous Storace Lv. 23 1 - 3 10.955868%
Knight Montagnar Lv. 23 4 - 10 20.674434%
Knight Montagnar Lv. 23 1 - 3 10.955868%
Kaim Abigore Lv. 23 4 - 10 20.674434%
Kaim Abigore Lv. 23 1 - 3 10.955868%
Weird Bunei Lv. 23 4 - 10 20.674434%
Weird Bunei Lv. 23 1 - 3 10.955868%
Blade Otis Lv. 23 4 - 10 20.674434%
Blade Otis Lv. 23 1 - 3 10.955868%
Seer Flouros Lv. 23 4 - 10 20.674434%
Seer Flouros Lv. 23 1 - 3 10.955868%
Crimson Hatu Otis Lv. 23 4 - 10 20.674434%
Crimson Hatu Otis Lv. 23 1 - 3 10.955868%
Ol Ariosh Lv. 23 4 - 10 20.674434%
Ol Ariosh Lv. 23 1 - 3 10.955868%
NPC Amount Chance
Hungry Eye Lv. 22 1 0.6066%