Bestows one of the following functions: Guidance, Miser or Cheap Shot.
Type | Bow / Two-Handed |
P. Atk. | 323 |
M. Atk. | 83 |
Soulshot Consume | 10 |
Spiritshot Consume | 3 |
NPC Shop Sell Price | 4713500 |
Weight | 1720 |
Сritical | 12 |
Can be enchanted? | Yes |
Can be attributed? | No |
Can be used on Olympiad? | Yes |
Recipes | |
Soul Crystals | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
White Allosce Lv. 53 | 1 | 0.5% |
Kel Bilette Lv. 53 | 1 | 0.5% |
Venomous Storace Lv. 53 | 1 | 0.5% |
Knight Montagnar Lv. 53 | 1 | 0.5% |
Kaim Abigore Lv. 53 | 1 | 0.5% |
Weird Bunei Lv. 53 | 1 | 0.5% |
Blade Otis Lv. 53 | 1 | 0.5% |
Seer Flouros Lv. 53 | 1 | 0.5% |
Crimson Hatu Otis Lv. 53 | 1 | 0.5% |
Ol Ariosh Lv. 53 | 1 | 0.5% |
Tomlan Kamos Lv. 53 | 1 | 0.5% |
Lost Captain Lv. 49 | 1 | 0.75% |
Kaim Abigore Lv. 53 | 1 | 0.5% |
Ketra Commander Atis Lv. 49 | 1 | 2.2857998592% |
Purgatory Invader Elite Soldier Lv. 55 | 1 | 0.0045045088% |
Purgatory Invader Archer Lv. 53 | 1 | 0.0041813244% |
Wretched Archer Lv. 55 | 1 | 0.0023946104% |
Pobby Escort Lv. 55 | 1 | 0.0019693683% |
Taik Orc Supply Leader Lv. 55 | 1 | 0.00218225% |
Harit Lizardman Matriarch Lv. 55 | 1 | 0.0037763098% |
Item |
---|
Event - Eminence Bow |
Enc | Count |
---|---|
+0 | 2452 |
+1 | 2497 |
+2 | 2542 |
+3 | 2587 |
+4 | 2677 (1451) |
+5 | 2767 (1541) |
+6 | 2857 (1631) |
+7 | 2947 (1721) |
+8 | 3037 (1811) |
+9 | 3127 (1901) |
+10 | 3217 (1991) |
+11 | 3307 (2081) |
+12 | 3397 (2171) |