Bestows one of the following functions: Anger, Health, or Rsk. Focus.
Type | Blunt / Right-Handed |
P. Atk. | 156 |
M. Atk. | 83 |
Soulshot Consume | 3 |
Spiritshot Consume | 3 |
Weight | 1640 |
Сritical | 4 |
Accuracy | 4.75 |
Can be enchanted? | Yes |
Can be attributed? | No |
Can be used on Olympiad? | Yes |
Recipes | |
Soul Crystals | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Zaken Lv. 60 | 1 | 12% |
Anakazel Lv. 48 | 1 | 0.8365% |
Horrifying Ginzu Golem VIII Lv. 54 | 1 | 0.1269% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.1269% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.1269% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.1269% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.1269% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.1269% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.1269% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.1269% |
Horrifying Cannon Golem VI Lv. 53 | 1 | 0.1269% |
Purgatory Invader Magus Lv. 55 | 1 | 0.1769% |
Purgatory Invader Shaman Lv. 53 | 1 | 0.1769% |
Marsh Stalker Lv. 54 | 1 | 0.1769% |
Grave Guard Lv. 54 | 1 | 0.1769% |
Thunder Wyrm Lv. 54 | 1 | 0.1769% |
Item |
---|
Event - Yaksa Mace |
Enc | Count |
---|---|
+0 | 1885 |
+1 | 1930 |
+2 | 1975 |
+3 | 2020 |
+4 | 2110 (1167) |
+5 | 2200 (1257) |
+6 | 2290 (1347) |
+7 | 2380 (1437) |
+8 | 2470 (1527) |
+9 | 2560 (1617) |
+10 | 2650 (1707) |
+11 | 2740 (1797) |
+12 | 2830 (1887) |