Rating New Season 27.10
Total PvP | 0 |
Total PK | 0 |
Characters | 0 |
Clans | 0 |
Alliance | 0 |
Heroes | 0 |
Warriors | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
Mages | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
Archers | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
Rogues | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
Knights | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
Bards | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
Healers | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
Enchanters | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
Summoners | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 |